ScienceWatch listed the "Top 20 Nations in Chemistry" in their Country Feature dated March 2011:USA tops the list, followed by Japan and Germany.
| Rank | Country | Papers | Citations | Cites per paper | |
|---|---|---|---|---|---|
| 1 | USA | 229,635 | 4,308,363 | 18.76 | |
| 2 | JAPAN | 115,760 | 1,363,434 | 11.78 | |
| 3 | GERMANY | 96,984 | 1,349,496 | 13.91 | |
| 4 | PEOPLES R CHINA | 181,496 | 1,245,602 | 6.86 | |
| 5 | FRANCE | 66,244 | 852,544 | 12.87 | |
| 6 | ENGLAND | 55,781 | 844,654 | 15.14 | |
| 7 | SPAIN | 46,762 | 581,282 | 12.43 | |
| 8 | ITALY | 42,623 | 528,136 | 12.39 | |
| 9 | CANADA | 33,507 | 454,102 | 13.55 | |
| 10 | INDIA | 64,903 | 451,536 | 6.96 | |
| 11 | SOUTH KOREA | 36,557 | 360,424 | 9.86 | |
| 12 | NETHERLANDS | 18,817 | 346,562 | 18.42 | |
| 13 | SWITZERLAND | 18,663 | 328,949 | 17.63 | |
| 14 | AUSTRALIA | 19,131 | 237,923 | 12.44 | |
| 15 | SWEDEN | 14,800 | 226,028 | 15.27 | |
| 16 | RUSSIA | 61,590 | 219,541 | 3.56 | |
| 17 | POLAND | 29,453 | 207,607 | 7.05 | |
| 18 | TAIWAN | 20,041 | 186,746 | 9.32 | |
| 19 | BELGIUM | 13,246 | 166,600 | 12.58 | |
| 20 | BRAZIL | 20,637 | 158,281 | 7.67 | |
| SOURCE: ESSENTIAL SCIENCE INDICATORSSM FROM THOMSON REUTERS, TIME PERIOD: JANUARY 2000-DECEMBER 31, 2010 (SIXTH BIMONTHLY PERIOD OF 2010). | |||||
One important finding is that "the average citation rate for field of chemistry was 11.19"
No comments:
Post a Comment