1 | 1 | Harvard University | US | 100 | 100 | 96 | 100 | 87 | 81 | 100 |
2 | 2= | Yale University | US | 100 | 100 | 100 | 98 | 89 | 71 | 99.8 |
3 | 2= | University of Cambridge | UK | 100 | 100 | 99 | 89 | 98 | 95 | 99.5 |
4 | 2= | University of Oxford | UK | 100 | 100 | 100 | 85 | 96 | 96 | 98.9 |
5 | 7= | California Institute of Technology | US | 100 | 74 | 98 | 100 | 100 | 93 | 98.6 |
6 | 5 | Imperial College London | UK | 99 | 100 | 100 | 83 | 98 | 100 | 98.4 |
7 | 9 | University College London | UK | 96 | 99 | 100 | 89 | 96 | 100 | 98.1 |
8 | 7= | University of Chicago | US | 100 | 99 | 98 | 91 | 78 | 83 | 98.0 |
9 | 10 | Massachusetts Institute of Technology | US | 100 | 100 | 90 | 100 | 33 | 94 | 96.7 |
10 | 11 | Columbia University | US | 100 | 99 | 98 | 94 | 29 | 89 | 96.3 |
11 | 14 | University of Pennsylvania | US | 97 | 98 | 88 | 99 | 83 | 79 | 96.1 |
12 | 6 | Princeton University | US | 100 | 98 | 75 | 100 | 91 | 82 | 95.7 |
13= | 13 | Duke University | US | 97 | 98 | 100 | 94 | 30 | 66 | 94.4 |
13= | 15 | Johns Hopkins University | US | 99 | 78 | 100 | 100 | 30 | 68 | 94.4 |
15 | 20= | Cornell University | US | 100 | 99 | 90 | 96 | 28 | 76 | 94.3 |
16 | 16 | Australian National University | Australia | 100 | 93 | 82 | 74 | 99 | 91 | 92.0 |
17 | 19 | Stanford University | US | 100 | 100 | 67 | 100 | 26 | 87 | 91.2 |
18 | 38= | University of Michigan | US | 99 | 99 | 85 | 84 | 59 | 51 | 91.0 |
19 | 17 | University of Tokyo | Japan | 100 | 94 | 98 | 78 | 27 | 40 | 90.0 |
20 | 12 | McGill University | Canada | 100 | 97 | 99 | 51 | 62 | 95 | 89.7. |
More...
No comments:
Post a Comment