Discipline | Professor | Associate Professor | Assistant Professor | New Assistant Professor | Instructor |
---|---|---|---|---|---|
Architecture | $93,591 | $72,024 | $58,808 | $56,695 | $46,345 |
Communication, Journalism | $80,514 | $61,745 | $51,401 | $50,469 | $42,420 |
Education | $79,281 | $62,672 | $53,075 | $52,128 | $43,639 |
Engineering | $107,134 | $82,857 | $72,734 | $71,802 | $55,364 |
Foreign Languages, Literatures, and Linguistics | $82,094 | $62,564 | $51,621 | $49,802 | $40,638 |
Legal Professions and Studies | $129,527 | $94,444 | $79,684 | $78,901 | $63,174 |
Liberal Arts and Sciences, Humanities | $81,626 | $61,707 | $49,876 | $49,832 | $41,788 |
Biological and Biomedical Sciences | $86,146 | $64,836 | $54,610 | $54,209 | $41,938 |
Mathematics and Statistics | $81,818 | $63,728 | $53,800 | $53,787 | $40,971 |
Philosophy and Religious Studies | $81,464 | $61,686 | $51,183 | $50,059 | $40,228 |
Physical Sciences | $85,294 | $64,835 | $54,782 | $54,359 | $42,403 |
Psychology | $80,546 | $62,491 | $52,825 | $52,153 | $42,896 |
Economics | $93,616 | $75,533 | $66,948 | $69,577 | $50,414 |
Visual and Performing Arts | $76,293 | $60,204 | $49,821 | $48,004 | $41,608 |
Nursing | $81,573 | $67,550 | $56,717 | $55,527 | $49,822 |
Accounting | $104,292 | $89,504 | $83,271 | $98,141 | $55,856 |
For starters (new ass. prof.s), the lowest paying department is Communications Technologies/Technicians and Support Services, and the highest: Accounting
For a complete list please visit the source
2007-08 NATIONAL FACULTY SALARY SURVEY ©2008 by the College and University Professional Association for Human Resources (CUPA-HR). All rights reserved